
Lunit is committed to strong corporate governance that supports long-term value creation and investor confidence. Our Board of Directors and committees provide clear oversight, ensure accountability, and uphold ethical, transparent decision-making.
We continuously review and strengthen our governance practices to align with global standards and meet the expectations of our shareholders.
Co-founder, Executive Chairman
Chief Executive Officer
Independent Director
Independent Director
Non-executive Director
Non-executive Director
| Classification | Executive Director | Independent Director | Non-executive Director | ||||
|---|---|---|---|---|---|---|---|
| Anthony Seungwook Paek | Brandon Beomseok Suh | Zeongwon Kim | Wonbok Lee | Garheng Kong | Joonpyo Lee | ||
| Skills Index | Global Management | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
| Finance/Accounting | ⬤ | ⬤ | ⬤ | ⬤ | |||
| Legal/Policy | ⬤ | ⬤ | |||||
| Risk Management | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||
| Industry (Medical/Biotech) | ⬤ | ⬤ | ⬤ | ||||
| Industry (AI) | ⬤ | ⬤ | ⬤ | ||||
| Sustainability (ESG) | ⬤ | ⬤ | ⬤ | ||||
| Diversity Index | Gender | Male | Male | Female | Male | Male | Male |
| Age | 40s | 40s | 50s | 50s | 50s | 40s | |
| Nationality | Korea | Korea | Korea | Korea | USA | Korea | |
| Appointment/Term | First Appointed | 2014.03 | 2018.06 | 2024.03 | 2024.03 | 2022.03 | 2025.03 |
| Term | 2026.03 ~ 2029.03 | 2024.03 ~ 2027.03 | 2024.03 ~ 2027.03 | 2024.03 ~ 2027.03 | 2025.03 ~ 2028.03 | 2025.03 ~ 2028.03 | |
Compensation Committee
Garheng Kong
Zeongwon Kim
Audit Committee
Zeongwon Kim
Wonbok Lee
Joonpyo Lee
Outside Director Nomination Committee
Wonbok Lee
Zeongwon Kim
Anthony Seungwook Paek
5 of 5 Files