
Lunit is committed to strong corporate governance that supports long-term value creation and investor confidence. Our Board of Directors and committees provide clear oversight, ensure accountability, and uphold ethical, transparent decision-making.
We continuously review and strengthen our governance practices to align with global standards and meet the expectations of our shareholders.
Co-founder, Executive Chairman
Chief Executive Officer
Independent Director
Independent Director
Non-executive Director
Non-executive Director
| Classification | Executive Director | Independent Director | Non-executive Director | ||||
|---|---|---|---|---|---|---|---|
| Anthony Seungwook Paek | Brandon Beomseok Suh | Zeongwon Kim | Wonbok Lee | Garheng Kong | Joonpyo Lee | ||
| Skills Index | Global Management | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
| Finance/Accounting | ⬤ | ⬤ | ⬤ | ⬤ | |||
| Legal/Policy | ⬤ | ⬤ | |||||
| Risk Management | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||
| Industry (Medical/Biotech) | ⬤ | ⬤ | ⬤ | ||||
| Industry (AI) | ⬤ | ⬤ | ⬤ | ||||
| Sustainability (ESG) | ⬤ | ⬤ | ⬤ | ||||
| Diversity Index | Birth Year | 1983 | 1983 | 1968 | 1970 | 1975 | 1982 |
| Appointment Year | 2023 | 2024 | 2024 | 2024 | 2025 | 2025 | |
| Gender | M | M | F | M | M | M | |
Compensation Committee
Garheng Kong
Zeongwon Kim
Audit Committee
Zeongwon Kim
Wonbok Lee
Joonpyo Lee
4 of 4 Files